Exp:1064 1s4c8fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 291/2366/299 283/2395/340 286/2356/305 288/2384/304
min/mean/max Latencies 22/7073.31/222023 26/6971.86/215259 26/7083.83/216983 31/7014.57/210217
p50/p90/p99 Latencies 2718/17623/24804 6892/11526/16151 5976/12227/18571 6483/10788/17736
rtt 1332.9 1343.5 1336.1 1335.5
pingRtt 1322 1317 1324 1299
cwnd 36.0 36.4 36.9 37.1
localRetrans 2899 2799 2847 2829
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 22853 22344 22487 22674
localCpu 2.06 2.67 2.72 2.57
remoteCpu 3.33 3.34 3.34 3.33
client-tx-packets 12477731 12621882 12419475 12566844
client-tx-bytes 18890285107 19108586170 18802121639 19025230625
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 5224842 5211781 5160021 5150662
client-rx-bytes 456231854 454949570 450604654 449769107
client-rx-packet-len 87 87 87 87
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on