Exp:1067 1s4c16fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 144/2407/157 142/2351/153 134/2306/151 143/2423/176
min/mean/max Latencies 27/13472.21/234105 27/13699.01/613647 50/14444.72/221575 52/14576.35/219626
p50/p90/p99 Latencies 12472/26975/38000 12457/19063/33500 10985/21920/35000 10863/21428/202258
rtt 1351.8 1350.1 1351.3 1352.9
pingRtt 1362 1362 1349 1327
cwnd 19.8 20.0 20.1 20.6
localRetrans 7825 7856 7869 7490
remoteRetrans 0 0 0 0
lost 6 2 4 0
retrans 6 2 4 0
retrans_total 124931 121702 122284 122113
localCpu 3.59 3.58 3.46 3.74
remoteCpu 3.68 3.68 3.68 3.66
client-tx-packets 12821920 12512315 12265364 12888134
client-tx-bytes 19411005255 18942408892 18568477999 19511343729
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 6207394 5936443 5862122 6042094
client-rx-bytes 561588828 535495202 528919001 544189351
client-rx-packet-len 90 90 90 90
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on