Exp:1125 1s2c1fvsp         Prev       Up       Next 
  
    
      | group | 1 | 2 | 
    
      | Test | TCP_STREAM 1M/1 | TCP_STREAM 1M/1 | 
    
      | host | kerneltest012 | kerneltest013 | 
    
      | server | kerneltest006 | kerneltest006 | 
    
      | instances | 1 | 1 | 
    
      | dur | 60 | 30 | 
    
      | delay | 0 | 15 | 
    
      | Ca | reno | reno | 
    
      | min/avg/max Rates | 7116/7116/7116 | 4317/4317/4317 | 
    
      | min/mean/max Latencies | 22/294.40/6159 | 22/485.21/7535 | 
    
      | p50/p90/p99 Latencies | 30/1230/2489 | 31/2235/3502 | 
    
      | rtt | 753.0 | 1190.0 | 
    
      | pingRtt | 684 | 1171 | 
    
      | cwnd | 634.0 | 467.0 | 
    
      | localRetrans | 130 | 139 | 
    
      | remoteRetrans | 0 | 0 | 
    
      | lost | 0 | 0 | 
    
      | retrans | 0 | 0 | 
    
      | retrans_total | 130 | 137 | 
    
      | localCpu | 2.50 | 2.74 | 
    
      | remoteCpu | 1.93 | 2.56 | 
    
      | client-tx-packets | 37381770 | 11343592 | 
    
      | client-tx-bytes | 56595181853 | 17173761226 | 
    
      | client-tx-packet-len | 1513 | 1513 | 
    
      | client-rx-packets | 4094575 | 3296574 | 
    
      | client-rx-bytes | 352311271 | 283811409 | 
    
      | client-rx-packet-len | 86 | 86 | 
    
      | tso | on | on | 
    
      | gso | on | on | 
    
      | lro | off | off | 
    
      | gro | on | on | 
    
      | rx-frames | 8 | 8 | 
    
      | tx-frames | 16 | 16 | 
    
      | adaptive-rx | on | on | 
  
   
   
  