Exp:1027 2s3c3fvr         Prev       Up       Next

group 4 1 3 6 2 5 9 7 11 8 10 12 17 18 15 14 13 16
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest014 kerneltest014 kerneltest014 kerneltest014 kerneltest014 kerneltest014
server kerneltest016 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016 kerneltest016 kerneltest016 kerneltest016 kerneltest006 kerneltest006 kerneltest006 kerneltest016
instances 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
dur 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
delay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ca nv nv nv nv nv nv nv nv nv nv nv nv nv nv nv cubic nv nv
min/avg/max Rates 1329/1329/1329 1574/1574/1574 476/476/476 485/485/485 1401/1401/1401 1265/1265/1265 482/482/482 1373/1373/1373 1358/1358/1358 1406/1406/1406 1442/1442/1442 488/488/488 1544/1544/1544 484/484/484 458/458/458 1422/1422/1422 1306/1306/1306 1452/1452/1452
min/mean/max Latencies 2024/6300.18/10173 945/5312.53/9338 40/171.73/1269 38/168.54/1073 1194/5979.43/10321 2024/6627.01/12428 38/169.46/1188 1378/6105.34/9113 2094/6152.28/9523 1756/5961.77/8857 1870/5815.42/9691 35/166.96/1138 1064/5430.21/9316 33/168.81/1291 44/178.39/1175 2657/5897.80/13640 2537/6419.35/15196 1889/5773.49/8882
p50/p90/p99 Latencies 6348/7384/9025 5689/6712/8362 180/212/233 172/206/229 6160/7404/8392 6686/9057/10526 178/210/232 6271/7662/8406 6283/7658/8585 6171/7345/7850 5807/7534/8807 171/205/227 5635/7155/8364 171/203/225 186/217/238 6150/7235/8055 6475/7706/8707 5912/7184/8057
rtt 165.0 167.0 162.0 157.0 171.0 166.0 161.0 171.0 167.0 170.0 169.0 158.0 166.0 158.0 167.0 2738.0 174.0 167.0
pingRtt 158 163 167 158 171 161 184 191 158 185 160 159 156 159 185 188 188 160
cwnd 20.0 23.0 11.0 11.0 22.0 19.0 11.0 21.0 21.0 22.0 22.0 12.0 23.0 10.0 10.0 0.0 21.0 22.0
localRetrans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
remoteRetrans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
retrans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
retrans_total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5156 0 0
localCpu 8.34 8.63 8.44 8.15 8.56 8.27 7.90 7.82 7.93 7.84 7.90 7.94 7.40 7.37 7.42 7.41 7.38 7.41
remoteCpu 14.83 3.27 3.31 14.99 3.30 14.89 3.34 3.35 15.13 3.34 15.16 15.12 14.93 14.89 3.20 3.22 3.24 14.99
client-tx-packets 32566657 32566654 32566654 32566661 32566654 32566658 33822539 33822462 33822638 33822462 33822634 33822638 35090717 35090717 35090717 35090717 35090717 35090717
client-tx-bytes 48450889595 48450889248 48450889248 48450890024 48450889248 48450889681 50334443575 50334436552 50334452674 50334436552 50334452241 50334452674 52273435735 52273435735 52273435735 52273435735 52273435735 52273435735
client-tx-packet-len 1487 1487 1487 1487 1487 1487 1488 1488 1488 1488 1488 1488 1489 1489 1489 1489 1489 1489
client-rx-packets 13761500 13761496 13761496 13761505 13761496 13761502 14136426 14134841 14138825 14134841 14138819 14138825 14801476 14801476 14801475 14801475 14801475 14801476
client-rx-bytes 1198243071 1198242620 1198242620 1198243621 1198242620 1198243243 1250909647 1248510253 1254528932 1248510253 1254528309 1254528932 1273745039 1273745039 1273744921 1273744921 1273744921 1273745039
client-rx-packet-len 87 87 87 87 87 87 88 88 88 88 88 88 86 86 86 86 86 86
tso on on on on on on on on on on on on on on on on on on
gso on on on on on on on on on on on on on on on on on on
lro off off off off off off off off off off off off off off off off off off
gro on on on on on on on on on on on on on on on on on on
rx-frames 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
tx-frames 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
adaptive-rx on on on on on on on on on on on on on on on on on on