Exp:1038 1s4c1fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 1 1 1 1
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 2532/2532/2532 2321/2321/2321 2285/2285/2285 2356/2356/2356
min/mean/max Latencies 938/3306.29/206101 1656/3611.77/206368 1585/3670.78/205819 940/3540.29/206009
p50/p90/p99 Latencies 3147/4182/5479 3441/4576/5900 3440/4535/6637 3341/4470/6686
rtt 1106.0 1059.0 1089.0 1061.0
pingRtt 1040 974 982 979
cwnd 318.0 274.0 281.0 312.0
localRetrans 524 494 561 410
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 524 493 561 410
localCpu 4.27 2.20 2.10 4.39
remoteCpu 6.83 6.86 6.85 6.83
client-tx-packets 13318940 12208767 12014018 12389004
client-tx-bytes 20143298391 18466492320 18171962472 18736711683
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4268048 4831244 4863963 4658241
client-rx-bytes 405268675 416056685 418801592 438937830
client-rx-packet-len 94 86 86 94
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on