Exp:1040 1s4c1fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 1 1 1 1
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 2511/2511/2511 2326/2326/2326 2422/2422/2422 2277/2277/2277
min/mean/max Latencies 942/3339.57/207026 1513/3605.76/206410 1579/3462.16/206107 938/3682.41/205328
p50/p90/p99 Latencies 3137/4672/7235 3351/4841/7141 3216/4600/6657 3435/5224/7547
rtt 1002.0 1013.0 1015.0 985.0
pingRtt 982 924 929 906
cwnd 274.0 257.0 275.0 259.0
localRetrans 206 216 192 209
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 206 216 192 209
localCpu 2.16 2.99 2.51 2.13
remoteCpu 5.01 5.05 5.05 5.01
client-tx-packets 13205102 12230684 12737781 11975439
client-tx-bytes 19973638760 18499458846 19266541530 18113617116
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4225934 4892177 5127991 4624398
client-rx-bytes 363596677 421011703 441255573 397935697
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on