Exp:1041 1s4c2fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 2 2 2 2
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 1195/2401/1206 1136/2327/1191 1159/2399/1240 1182/2409/1227
min/mean/max Latencies 1702/7018.39/212416 2685/7383.83/213458 3284/7232.38/210565 943/7094.03/219205
p50/p90/p99 Latencies 6431/9841/14030 6718/10011/14700 6578/9745/13818 6623/9872/13966
rtt 1188.5 1190.5 1215.5 1194.0
pingRtt 1152 1129 1153 1112
cwnd 144.0 141.5 151.5 145.5
localRetrans 935 908 918 937
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 1934 1792 1762 1844
localCpu 2.01 2.07 2.08 2.16
remoteCpu 4.07 4.08 4.08 4.05
client-tx-packets 12629853 12239452 12623792 12672420
client-tx-bytes 19103505265 18512943929 19094341425 19167856666
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4662065 4669742 4622426 5175140
client-rx-bytes 402053441 402816322 398722154 446476761
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on