Exp:1047 1s4c4fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 566/2316/592 531/2260/590 577/2340/592 625/2572/666
min/mean/max Latencies 2164/14306.13/37503 3088/14171.90/33178 4102/14162.42/19948 1137/13115.06/20855
p50/p90/p99 Latencies 14091/17506/29000 13877/16877/26138 14360/16470/18024 13697/16951/19387
rtt 649.0 653.8 652.8 651.8
pingRtt 644 642 654 645
cwnd 34.8 35.0 36.0 38.0
localRetrans 0 0 0 0
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 0 0 0 0
localCpu 2.34 2.58 2.57 2.65
remoteCpu 3.46 3.47 3.48 3.47
client-tx-packets 12185296 11895812 12309502 13534188
client-tx-bytes 18430975054 17993138543 18618921801 20471406708
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4739360 4799987 4714708 5470722
client-rx-bytes 407653731 412862755 405528906 470549354
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on