Exp:1046 1s4c4fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 560/2358/619 573/2432/631 573/2345/604 565/2347/630
min/mean/max Latencies 2999/14035.79/225531 3822/14611.63/221793 3085/14618.18/224124 973/13308.58/239403
p50/p90/p99 Latencies 13364/19476/28111 13658/19930/30250 13438/20408/28950 12401/17981/25714
rtt 1264.8 1271.5 1270.2 1278.5
pingRtt 1245 1245 1246 1212
cwnd 73.0 76.5 75.0 75.8
localRetrans 1403 1401 1471 1278
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 5851 5405 5574 5478
localCpu 2.09 2.53 2.34 2.23
remoteCpu 3.77 3.77 3.78 3.77
client-tx-packets 12414026 12801689 12352009 12354842
client-tx-bytes 18777005954 19363378909 18683213190 18687496376
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4918578 4923288 4918174 5007889
client-rx-bytes 425414979 425891561 425400270 433240509
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on