Exp:1050 1s4c8fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 290/2407/311 279/2357/305 283/2350/306 295/2555/445
min/mean/max Latencies 4574/28310.53/267310 4241/27303.51/256950 5480/29638.19/248602 2277/27147.89/246653
p50/p90/p99 Latencies 24910/36750/220909 24188/35925/220000 25317/37360/224705 24342/34088/221875
rtt 1262.9 1267.5 1267.4 1271.0
pingRtt 1244 1241 1236 1219
cwnd 39.0 39.5 39.1 41.1
localRetrans 3498 3286 3137 3051
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 26471 25394 24938 24586
localCpu 2.45 2.74 2.80 2.60
remoteCpu 3.92 3.93 3.93 3.92
client-tx-packets 12701571 12439176 12398656 13476503
client-tx-bytes 19211895533 18814888223 18753671155 20384086331
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5296238 5203215 5176653 5427674
client-rx-bytes 462273794 454294796 451950933 473399106
client-rx-packet-len 87 87 87 87
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on