Exp:1051 1s4c8fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 262/2202/299 267/2269/327 280/2381/318 309/2637/353
min/mean/max Latencies 3200/30120.19/231886 4216/25645.65/233423 6615/29713.69/237875 1272/23704.56/249379
p50/p90/p99 Latencies 28738/35351/84000 26762/35101/57500 30211/36500/41333 24360/33782/39214
rtt 1252.8 1258.6 1255.8 1246.2
pingRtt 1231 1233 1229 1217
cwnd 32.5 33.5 35.0 37.6
localRetrans 279 241 258 289
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 2144 2029 2004 2187
localCpu 2.46 2.66 2.73 2.69
remoteCpu 4.21 4.22 4.22 4.20
client-tx-packets 11607715 11956062 12542337 13900270
client-tx-bytes 17557221630 18084150638 18970985319 21025010802
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4666798 4743478 4646451 5232981
client-rx-bytes 402143729 408705249 400388269 450876794
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on