Exp:1054 1s4c16fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 136/2429/165 122/2299/159 124/2302/157 135/2387/169
min/mean/max Latencies 3935/51224.14/827323 2003/52275.86/1074039 4812/67391.16/1550828 978/56019.24/643700
p50/p90/p99 Latencies 33421/77000/420000 34724/81500/415000 40133/204166/620000 35285/93000/415000
rtt 1318.8 1309.6 1306.8 1314.4
pingRtt 1271 1265 1291 1254
cwnd 25.5 25.3 25.1 27.1
localRetrans 7579 6568 6573 6054
remoteRetrans 0 0 0 0
lost 62 37 43 0
retrans 46 27 43 0
retrans_total 111927 102089 106773 104654
localCpu 3.19 3.11 3.06 3.17
remoteCpu 4.19 4.18 4.17 4.16
client-tx-packets 12947341 12272810 12271996 12704199
client-tx-bytes 19583392935 18563077364 18561854538 19215563878
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5662182 5318794 5322292 5440184
client-rx-bytes 504110801 473080904 474034996 483591997
client-rx-packet-len 89 88 89 88
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on