Exp:1055 1s4c16fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 138/2352/153 140/2353/156 139/2341/153 140/2364/156
min/mean/max Latencies 5790/57123.26/273128 6248/54215.58/271047 16442/59538.09/455804 1078/56922.46/617407
p50/p90/p99 Latencies 44050/62200/255000 44046/58428/255000 45205/62000/257777 44095/61400/252222
rtt 1364.6 1363.8 1362.9 1365.6
pingRtt 1342 1335 1330 1307
cwnd 23.9 24.0 24.1 24.4
localRetrans 5068 5474 5236 5232
remoteRetrans 0 0 0 0
lost 5 5 1 0
retrans 5 4 1 0
retrans_total 84641 84238 84548 83482
localCpu 3.22 3.28 3.21 3.24
remoteCpu 4.25 4.25 4.24 4.23
client-tx-packets 12511578 12501934 12439326 12563685
client-tx-bytes 18924256216 18909427390 18814975598 19003085282
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5777642 5718749 5651082 5683877
client-rx-bytes 515264556 510105309 503919679 506615075
client-rx-packet-len 89 89 89 89
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on