Exp:1062 1s4c8fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 236/2259/345 234/2247/329 198/2050/309 175/2075/311
min/mean/max Latencies 22/7189.14/1710555 23/6650.94/1227591 23/6736.68/1237442 22/11967.92/1454659
p50/p90/p99 Latencies 53/149/212173 55/127/208915 56/165/209010 55/2450/406000
rtt 1003.1 1035.0 1021.4 998.8
pingRtt 946 847 911 820
cwnd 121.6 138.4 110.0 95.8
localRetrans 92309 91944 86034 23339
remoteRetrans 0 0 0 0
lost 441 793 407 174
retrans 441 203 339 124
retrans_total 633940 659799 600723 514461
localCpu 3.61 3.70 3.44 3.23
remoteCpu 2.73 2.73 2.73 2.71
client-tx-packets 12628740 12575165 11436310 11447797
client-tx-bytes 19117547343 19036448316 17309088984 17329952849
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 6653506 6406227 5910577 5757319
client-rx-bytes 707841409 691847321 636043510 608634650
client-rx-packet-len 106 107 107 105
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on