Exp:1061 1s4c8fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 286/2334/310 289/2356/298 284/2345/301 286/2355/301
min/mean/max Latencies 22/7296.04/418701 28/7066.75/426354 24/7305.39/214391 24/6960.50/211577
p50/p90/p99 Latencies 54/26841/38892 52/26785/38806 6830/10601/15480 6296/11020/18421
rtt 1326.8 1330.5 1329.9 1327.2
pingRtt 1306 1298 1312 1298
cwnd 36.0 35.9 36.6 36.5
localRetrans 3227 3263 2974 3015
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 26127 26064 23669 24025
localCpu 2.99 2.89 2.92 2.81
remoteCpu 3.36 3.36 3.37 3.36
client-tx-packets 12313292 12435994 12367310 12420973
client-tx-bytes 18641245315 18827077998 18723054275 18804326076
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 5180763 5235661 5146502 5228038
client-rx-bytes 453303222 457888028 449697096 456993654
client-rx-packet-len 87 87 87 87
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on