Exp:1023 2s2c2fvr         Prev       Up       Next

group 4 3 1 2 6 7 5 8
Test TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1
host kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest013 kerneltest013 kerneltest013 kerneltest013
server kerneltest016 kerneltest016 kerneltest006 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016
instances 1 1 1 1 1 1 1 1
dur 60 60 60 60 60 60 60 60
delay 0 0 0 0 0 0 0 0
Ca nv nv nv nv nv nv nv nv
min/avg/max Rates 1048/1048/1048 3412/3412/3412 3804/3804/3804 983/983/983 989/989/989 3809/3809/3809 3475/3475/3475 1004/1004/1004
min/mean/max Latencies 32/77.92/1043 1424/2457.66/3638 950/2204.25/4694 40/83.12/505 36/82.59/1104 1078/2201.41/4267 1370/2412.96/5182 34/81.42/1092
p50/p90/p99 Latencies 78/93/109 2468/2779/2989 2203/2448/2972 83/96/110 83/97/109 2211/2444/2857 2440/2662/2834 81/98/120
rtt 60.0 69.0 67.0 64.0 62.0 64.0 66.0 64.0
pingRtt 70 68 113 118 113 64 108 68
cwnd 12.0 23.0 25.0 12.0 12.0 24.0 23.0 12.0
localRetrans 0 0 0 0 0 0 0 0
remoteRetrans 0 0 0 0 0 0 0 0
lost 0 0 0 0 0 0 0 0
retrans 0 0 0 0 0 0 0 0
retrans_total 0 0 0 0 0 0 0 0
localCpu 8.66 8.67 8.65 8.68 10.43 10.50 10.40 10.48
remoteCpu 13.83 13.82 3.81 3.82 3.81 13.84 3.86 13.78
client-tx-packets 49047079 49047079 49047078 49047078 49149521 49149534 49149521 49149534
client-tx-bytes 72454367228 72454367228 72454367142 72454367142 72645406490 72645407920 72645406490 72645407920
client-tx-packet-len 1477 1477 1477 1477 1478 1478 1478 1478
client-rx-packets 19416598 19416598 19416597 19416597 21410887 21410900 21410887 21410900
client-rx-bytes 1671437653 1671437653 1671437535 1671437535 1842912999 1842915110 1842912999 1842915110
client-rx-packet-len 86 86 86 86 86 86 86 86
tso on on on on on on on on
gso on on on on on on on on
lro off off off off off off off off
gro on on on on on on on on
rx-frames 8 8 8 8 8 8 8 8
tx-frames 16 16 16 16 16 16 16 16
adaptive-rx on on on on on on on on