Exp:1024 2s2c2fvr         Prev       Up       Next

group 4 3 1 2 6 7 5 8
Test TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1
host kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest013 kerneltest013 kerneltest013 kerneltest013
server kerneltest016 kerneltest016 kerneltest006 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016
instances 1 1 1 1 1 1 1 1
dur 60 60 60 60 60 60 60 60
delay 0 0 0 0 0 0 0 0
Ca cdg cdg cdg cdg cdg cdg cdg cdg
min/avg/max Rates 229/229/229 4400/4400/4400 4399/4399/4399 262/262/262 264/264/264 4399/4399/4399 4346/4346/4346 262/262/262
min/mean/max Latencies 34/356.84/41301 1047/1905.75/41127 941/1906.53/42753 40/312.48/41001 36/308.97/41130 1006/1906.32/41968 1083/1929.74/42123 34/311.54/42234
p50/p90/p99 Latencies 312/642/891 1914/1996/2231 1912/1990/2199 291/533/736 281/525/736 1915/1994/2364 1923/1998/2154 288/529/742
rtt 351.0 555.0 559.0 295.0 285.0 550.0 564.0 298.0
pingRtt 295 283 336 341 335 285 339 288
cwnd 8.0 311.0 314.0 8.0 8.0 318.0 316.0 8.0
localRetrans 0 0 0 0 0 0 0 0
remoteRetrans 0 0 0 0 0 0 0 0
lost 0 0 0 0 0 0 0 0
retrans 0 0 0 0 0 0 0 0
retrans_total 0 0 0 0 0 0 0 0
localCpu 5.39 5.41 5.42 5.42 8.08 8.09 8.08 8.08
remoteCpu 10.78 10.75 4.37 4.36 4.33 10.82 4.36 10.77
client-tx-packets 48167168 48167168 48167168 48167168 48440779 48440779 48440779 48440786
client-tx-bytes 72442026120 72442026120 72442026120 72442026120 72820014698 72820014698 72820014698 72820015460
client-tx-packet-len 1503 1503 1503 1503 1503 1503 1503 1503
client-rx-packets 13118242 13118242 13118241 13118241 19886650 19886650 19886649 19886658
client-rx-bytes 1128652097 1128652097 1128651979 1128651979 1710765007 1710765007 1710764601 1710765890
client-rx-packet-len 86 86 86 86 86 86 86 86
tso on on on on on on on on
gso on on on on on on on on
lro off off off off off off off off
gro on on on on on on on on
rx-frames 8 8 8 8 8 8 8 8
tx-frames 16 16 16 16 16 16 16 16
adaptive-rx on on on on on on on on