Exp:1042 1s4c2fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 2 2 2 2
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 1206/2413/1207 1163/2346/1183 1172/2408/1236 1152/2319/1167
min/mean/max Latencies 1741/6953.23/213655 3273/7088.21/210910 3101/6771.02/212873 941/7181.22/212096
p50/p90/p99 Latencies 6735/9469/12590 6574/9128/12517 6310/8804/12139 6848/9592/12940
rtt 1219.5 1229.0 1229.5 1213.5
pingRtt 1195 1157 1183 1146
cwnd 146.0 149.0 155.5 143.5
localRetrans 760 655 697 727
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 1486 1400 1444 1445
localCpu 2.31 2.08 4.71 2.28
remoteCpu 4.09 4.12 4.13 4.12
client-tx-packets 12692662 12340450 12670852 12199396
client-tx-bytes 19198441863 18665753150 19162990156 18452365233
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4702350 4653251 4719293 5033680
client-rx-bytes 405326982 401211001 444721140 434071019
client-rx-packet-len 86 86 94 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on