Exp:1043 1s4c2fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 2 2 2 2
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 1131/2336/1205 1088/2227/1139 1187/2374/1187 1265/2533/1268
min/mean/max Latencies 1330/7413.34/14885 1665/7360.97/15483 2698/7064.47/10238 1351/6613.36/9616
p50/p90/p99 Latencies 7312/8344/11901 7289/8476/10811 7114/8065/9145 6933/7991/8769
rtt 241.0 241.0 241.5 239.0
pingRtt 255 244 258 241
cwnd 26.0 25.5 27.0 28.0
localRetrans 0 0 0 0
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 0 0 0 0
localCpu 2.42 2.46 2.64 2.71
remoteCpu 3.21 3.21 3.20 3.19
client-tx-packets 12286879 11712854 12482907 13321018
client-tx-bytes 18584701781 17716397992 18881214528 20148984306
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4432097 4816987 4938544 5582085
client-rx-bytes 381232546 414330115 424786134 480131665
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on