Exp:1044 1s4c2fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 2 2 2 2
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 1156/2340/1184 1159/2365/1206 1175/2432/1257 1151/2328/1177
min/mean/max Latencies 1749/7253.70/212537 2342/7234.87/224815 2172/6668.15/209478 941/7122.91/210861
p50/p90/p99 Latencies 6734/10224/14869 6659/9891/14793 6303/9138/13536 6680/10197/14285
rtt 1175.0 1170.0 1194.0 1180.0
pingRtt 1148 1128 1117 1115
cwnd 139.0 142.0 152.0 139.0
localRetrans 662 607 606 703
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 1351 1269 1250 1392
localCpu 2.07 2.11 2.09 2.18
remoteCpu 4.10 4.11 4.11 4.09
client-tx-packets 12308064 12440269 12795975 12244873
client-tx-bytes 18616772211 18816760782 19354833498 18521208656
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4585062 4666249 4750829 5139927
client-rx-bytes 395135880 402200853 409471435 443096307
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on