Exp:1056 1s4c16fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 145/2399/159 141/2374/176 140/2335/152 142/2386/156
min/mean/max Latencies 8320/55125.54/272317 16888/56264.85/276585 17183/57221.75/270709 1693/53953.64/440378
p50/p90/p99 Latencies 48257/66363/256363 47900/65000/258000 47933/67000/260909 46921/64769/255333
rtt 1387.4 1382.3 1388.2 1386.4
pingRtt 1362 1363 1360 1319
cwnd 22.2 22.4 22.6 23.1
localRetrans 3629 3634 3550 3667
remoteRetrans 0 0 0 0
lost 3 1 0 0
retrans 3 1 0 0
retrans_total 57442 56940 56757 56626
localCpu 3.11 3.16 3.05 3.28
remoteCpu 6.07 6.03 6.01 5.96
client-tx-packets 12716194 12580080 12394155 12652264
client-tx-bytes 19233777905 19027898739 18746661439 19137088655
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5643866 5389428 5344017 5373167
client-rx-bytes 497757067 475401983 471531694 473862702
client-rx-packet-len 88 88 88 88
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on