Exp:1057 1s4c4fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 567/2372/611 574/2389/624 584/2426/628 573/2337/605
min/mean/max Latencies 22/3524.14/213401 23/3350.91/208779 23/3576.31/208617 23/3462.69/212541
p50/p90/p99 Latencies 42/13564/21895 57/11712/19230 3805/7236/11098 54/9401/15078
rtt 1289.2 1305.2 1284.0 1288.2
pingRtt 1272 1285 1289 1259
cwnd 69.5 71.5 72.5 71.0
localRetrans 2040 2057 1709 1798
remoteRetrans 0 0 0 0
lost 0 2 0 0
retrans 0 2 0 0
retrans_total 8108 7951 6905 7288
localCpu 2.23 5.09 2.45 2.47
remoteCpu 3.52 3.53 3.54 3.53
client-tx-packets 12481499 12577048 12765005 12291516
client-tx-bytes 18896032001 19038198496 19325303387 18608417988
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 4898824 5209548 4944804 5110868
client-rx-bytes 424827600 489540644 428729340 443326780
client-rx-packet-len 86 93 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on