Exp:1058 1s4c4fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 395/1816/492 375/1711/461 345/1687/486 364/1610/449
min/mean/max Latencies 22/4335.13/815589 22/4974.46/822949 22/4609.12/812571 22/4657.21/1426805
p50/p90/p99 Latencies 84/3700/198888 50/300/204880 85/3931/203478 82/3667/203274
rtt 953.0 940.0 997.0 964.5
pingRtt 712 715 718 686
cwnd 114.5 96.0 124.8 104.2
localRetrans 82433 88047 88323 85262
remoteRetrans 0 0 0 0
lost 183 151 151 37
retrans 183 151 151 37
retrans_total 320125 281266 335625 286532
localCpu 2.24 2.43 2.36 2.27
remoteCpu 2.25 2.25 2.23 2.22
client-tx-packets 9916554 9326111 9254632 8763119
client-tx-bytes 15012113216 14118231701 14009938639 13265856050
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 4460108 3897020 3988682 4143605
client-rx-bytes 453826189 396111202 413048035 420474464
client-rx-packet-len 101 101 103 101
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on