Exp:1059 1s4c4fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 534/2270/592 551/2272/581 561/2340/605 580/2585/686
min/mean/max Latencies 23/3540.65/29675 24/3731.97/21901 37/3731.22/12526 23/3067.63/13815
p50/p90/p99 Latencies 4667/6887/17255 5151/7791/11846 3456/5922/8182 46/9119/11063
rtt 908.0 916.2 916.2 916.0
pingRtt 911 908 904 893
cwnd 47.5 48.5 50.0 52.0
localRetrans 0 0 0 0
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 0 0 0 0
localCpu 1.96 2.53 2.52 2.47
remoteCpu 3.41 3.43 3.44 3.44
client-tx-packets 11933058 11943610 12301178 13588645
client-tx-bytes 18065756305 18081753110 18622901659 20572308380
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 4562740 4736443 4459053 5436292
client-rx-bytes 392457091 407391534 383571141 467579743
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on