Exp:1060 1s4c4fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 581/2368/623 578/2452/640 577/2358/599 570/2319/604
min/mean/max Latencies 22/3601.68/212274 24/3354.41/17859 23/3580.28/208335 23/3463.64/211614
p50/p90/p99 Latencies 52/11314/18274 3690/7235/11216 3773/6918/10183 3637/6999/10793
rtt 1295.8 1302.8 1307.0 1298.2
pingRtt 1284 1276 1298 1248
cwnd 68.8 74.2 71.5 70.8
localRetrans 1726 1576 1635 1691
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 6906 6309 6625 6798
localCpu 1.99 2.45 2.46 3.83
remoteCpu 3.45 3.47 3.47 3.47
client-tx-packets 12460670 12901639 12400203 12194322
client-tx-bytes 18864639177 19532273491 18773073831 18459178874
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 4842391 5003596 4955538 5054796
client-rx-bytes 419567595 433530327 429388418 475902373
client-rx-packet-len 86 86 86 94
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on